BSc Anesthesia & Operation Theater Technology Colleges in Bangalore – Admission 2026
Looking for the Best BSc Anesthesia Colleges in Bangalore?
Simplify your college search with expert guidance, transparent admissions, and budget-friendly options – all without hidden fees or donation demands.
- 🎯 Personalized Guidance
- 🚫 No Donation Admissions
- 💸 Affordable Fee Options
Are You Facing These Challenges for College Admission?
You’re not alone – here’s what most students struggle with:
Too many options
Unsure which college fits your goals & budget?
Hidden donations & unclear processes
Worried about paying extra?
Confusing eligibility & fees
Every college has different requirements.
Placement uncertainty
Will your chosen college give you the right career opportunities?
👉 We solve all these challenges with one-on-one counselling & transparent admission guidance.
Why Choose BSc Anesthesia & OT Technology in Bangalore?
Bangalore is a hub for premier healthcare education, offering some of India’s best BSc Anesthesia and Operation Theater Technology colleges.
Course Highlights:
Duration:
3 years + 6 months internship
Eligibility:
Affiliation:
RGUHS & Govt.-recognized colleges
Career Opportunities:
Anesthesia Technologist, OT Technician, ICU & Emergency Care Assistant
Top BSc Anesthesia & OT Colleges in Bangalore
Here’s a quick list of some leading colleges:
Download the Complete College List with Seats Intake
How We Make Your Admission Journey Simple
We don’t just provide information – we handle the entire process for you.
Our Process:
1. Personalized Discovery Session – Understand your goals, preferences & budget
2. College Shortlisting – Get a curated list of best-fit colleges
3. Campus Visit & Alumni Connect – Know real student experiences
4. Step-by-Step Application Assistance – Documentation & deadlines managed for you
5. Transparent, Donation-Free Admissions – No hidden costs
6. Scholarship & Loan Assistance – Make education affordable
BSc Anesthesia & OT Technology – Fee Structure in Bangalore
The BSc Anesthesia colleges in Bangalore fee structure varies based on the college:
Government Colleges
₹30,000 – ₹60,000 per year
Private Colleges:
₹1.2 – ₹2.5 Lakhs per year
💡 Scholarship & easy EMI options available for eligible students.
Request Personalized Fee Details
List of Top BSc Anesthesia Colleges in Bangalore
| College Name | Location | Intake |
|---|---|---|
| St John’s Medical College | Sarjapur Road | 20 |
| Srilakshmi College of Allied Health Sciences | Magadi Main Road | 20 |
| Sri Sathya Sai Institute of Higher Medical Sciences | Whitefield | 10 |
| Shekhar Institute of Allied Health Sciences | Basavanagudi | 10 |
| Sapthagiri Institute of Medical Sciences & Research Center | Hesarghatta Main Road | 40 |
| Sanjay gandhi institute of trauma and orthopeadics | Jayanagar | 30 |
| Raja Rajeshwari Institute of Allied Health sciences | Mysore Road | 20 |
| R R Institute of Medical Sciences | Chikkabanavara | 40 |
| Prudence College of Allied Health Sciences | Malathahalli | 20 |
| Prakruti college of allied health sciences | Pavan nagar | 40 |
| Oxford Institute of Allied Health Science | Silkboard | 20 |
| Narayana Hrudayalaya Institute of Medical Sciences | Bommasandra | 40 |
| MVM College of Allied Health Sciences | Yelhanka | 40 |
| Manjushree institute of Allied health scineces | Kavalbyrasandra | 40 |
| Koshys Institute of Allied Health Sciences | Hennur Main Road | 10 |
| K R College of Health Sciences | Kanakapura Main Road | 40 |
| Jupiter Institute of Allied Health Sciences | Nelamangala | 40 |
| HCG – Bangalore Institute of Oncology | Lalbagh Road | 10 |
| Harsha institute of paramedical scineces | Nelamangala | 10 |
| East Point College of Medical Sciences And Research Centre | Virgonagar | 10 |
| Dr. B R Ambedkar Institute of Para Medical Courses | Kadugondanahalli | 20 |
| BGS Global Institute of Allied Health Sciences | Kengeri | 40 |
| Bangalore medical college & Research institute | K R Road | 30 |
| Bangalore Baptist Hospital | Bellary Road | 10 |
| Aster CMI Hospital | Hebbal | 40 |
| Acharya Institute of Allied Health Sciences | Hesarghatta Main Road | 40 |
| Abhaya institute of allied health scineces | Kanakapura Road | 10 |
| Vydehi Institute of Medical Sciences & Research Center | Whitefield | 20 |
| kalipalya chanappa institute of allied health sciences | Nelamangala | 20 |
| Hillside institute of allied health sciences | Kanakpura main road | 10 |
| Shantidhama institute of allied health sciences | Sunkadakatte | 20 |
| Kidwai memorial institute of oncology | Marigowda road | 20 |
| Fortis institute of medical sciences | Bennergatta | 5 |
| MS Ramaiah University of Health Science | Mathikere | —— |
| Aster CMI Hospital | Hebbal, Bangalore | |
| Fortis Institute of Allied Health Sciences | Bannergatta Road, Bangalore | |
| Jupiter Institute of Allied Health sciences | Nelmangala, Bangalore | |
| Prudence college of Allied Health Sciences | Malathahalli, Bangalore | |
| K R Institute ofAllied Health Sciences | Kanakapura Main Road, Bangalore | |
| Kalipalya Chanappa Institute | Nelmangala, Bangalore | |
| Koshys college of Allied Health Sciences | Bagalur Road, Bangalore | |
| Shekhar Institute of Allied health Sciences | Bull Temple Road, Bangalore | |
| Srilakshmi college of Allied Health Science | Sunkudakatte, Bangalore |
Why Choose AdmissionXpert?
13+ Years of Expertise
in admissions & career counselling
1,200+ Admissions Secured
in top colleges
Direct College Connections
for faster, transparent processes
18,000+ Students Guided
successfully
Donation-Free Admissions
with budget-friendly options
Student Testimonials
Your Dream Career Starts Here
Join Top Allied Health Science Colleges In Bangalore
Stop struggling with confusing admission processes. Let AdmissionXpert make it simple.
Copyright © admissionxpert 2026. All rights reserved

