Top MBA colleges accepting MAT score
Overview
[ + More ]
MBA Colleges in Bangalore accepting MAT
- Percentile cut off required may be as high as 80+ for top colleges.
- However, many good colleges accept percentiles until 50 also.
- Colleges will announce the cutoffs as soon as the admission process begins after release of MAT February 2021 scorecards.
Top MBA colleges accepting MAT scores. | Expected MAT cutoff percentile | Admission status |
---|---|---|
Christ University Bengaluru | 80-85 | Open |
Indus Business Academy (IBA) Bangalore | 75-80 | Open |
SDMIMD Mysore | 75-80 | Open |
XIME Bangalore | 75-80 | Open |
AIMS School of Business (AIMS) Bangalore | 70-75 | Open |
Kristu Jayanti College (KJC) Bangalore | 70-75 | Open |
M S Ramaiah MSRIM Bangalore | 70-75 | Open |
PES University | 70-75 | Open |
Acharya Bangalore B-School (ABBS) Bangalore | 65-70 | Open |
GITAM School of Business Bengaluru | 65-70 | Open |
St. Joseph Institute of Management, Bangalore | 65-70 | Open |
AIMIT Bangalore | 60-65 | Open |
GIBS Business School Bangalore | 60-65 | Open |
IIBS Bangalore | 60-65 | Open |
ITM Bangalore | 60-65 | Open |
RV Institute of Management, Bangalore | 60-65 | Open |
Using your MAT Score
MAT Score can be your doorway to the best-rated business schools. You should smartly use your MAT scores while seeking admissions:
- Apply timely to preferred MBA college using MAT score.
- Apply in the selected colleges after comparing your scores with college cutoffs, and assessing the best option for yourself.
- MAT cutoffs may also go down sometimes, so you should not shy away from applying to colleges with higher cutoffs too.
- Majority of MBA colleges consider overall scores. A sectional cut off dip should not stop you from securing a seat in your preferred college.
- Candidates should keep in mind the last date of the application process for colleges as many colleges may close their admission process after the MAT February result declaration.
MBA Colleges Accepting MAT Score
- 600+ B schools all over India accept MAT scores for admissions in MBA and other post-graduate programmes in management.
- At the time of filling the application form candidates give their institute choices.
- After the announcement of the result, their scores are sent to these institutes.
- Institutes call shortlisted candidates for a personal interview and group discussion etc.
East Zone
MI Code | MI Name | City |
---|---|---|
7113 | ABS Academy of Science, Technology & Management | Durgapur |
7004 | Adamas University | Kolkata |
8312 | ARKA Jain University | Jamshedpur |
7512 | ASBM University | Bhubaneswar |
7546 | Astha School of Management | Bhubaneswar |
7013 | Bharatiya Vidya Bhavan Institute of Management Science | Kolkata |
7515 | Bhavan’s Centre for Communication & Management | Bhubaneswar |
7543 | Birla Global University | Bhubaneswar |
7402 | Calcutta Business School | Kolkata |
8403 | Development Management Institute | Patna |
7805 | Dibrugarh University | Dibrugarh |
7103 | Dr BC Roy Engineering College | Durgapur |
7006 | EIILM | Kolkata |
7028 | Future Institute of Engineering & Management | Kolkata |
7002 | Globsyn Business School | Kolkata |
7201 | Haldia Institute of Technology | Haldia |
7022 | Heritage Business School | Kolkata |
7506 | Hi Tech Institute of Technology | Bhubaneswar |
7030 | Indian Institute of Social Welfare and Business Management | Kolkata |
7034 | Institute of Business Management | Kolkata |
7010 | Institute of Engineering & Management | Kolkata |
7505 | Institute of Management & Information Sciences | Bhubaneswar |
7041 | Institute of Management Study | Kolkata |
8007 | International School of Management Patna | Patna |
7043 | IQ City United World School of Business | Kolkata |
7503 | KIIT- School of Management | Bhubaneswar |
7511 | KIIT- School of Rural Management | Bhubaneswar |
8402 | LN Mishra College of Business Management | Muzaffarpur |
7901 | Manipur University | Imphal |
7018 | Meghnad Saha Institute of Technology | Kolkata |
7804 | NERIM Group of Institutions | Guwahati |
7014 | Netaji Subhas Engineering College | Kolkata |
8306 | Netaji Subhas University | Jamshedpur |
7042 | NSHM Business School | Kolkata |
7106 | NSHM Business School | Durgapur |
7602 | Rourkela Institute of Management Studies | Rourkela |
8316 | Sarala Birla University | Ranchi |
7538 | Siksha ‘O’ Anusandhan University | Bhubaneswar |
7304 | Siliguri Institute of Technology | Darjeeling |
7017 | Sister Nivedita University | Kolkata |
7048 | Techno India Group | Kolkata |
8404 | Vaishali Institute of Business & Rural Management | Muzaffarpur |
7027 | Xavier Business School | Kolkata |
North Zone
MI Code |
MI Name |
City |
2049 |
Accurate Institute of Management & Technology |
Greater Noida |
1101 |
AIMA-Centre for Management Education |
New Delhi |
2605 |
Amrapali Institute of Technology & Sciences |
Haldwani |
1121 |
Apeejay School of Management |
New Delhi |
1111 |
Asia Pacific Institute of Management |
New Delhi |
2023 |
Asian Business School |
Noida |
2008 |
Bennett University |
Noida |
2447 |
BFIT Technical Campus |
Dehradun |
1142 |
Bharatiya Vidya Bhavan’s Usha&lakshmi Mittal Institute of Management |
New Delhi |
2111 |
Birla Institute of Management Technology |
Greater Noida |
1704 |
Chitkara University |
Rajpura |
2027 |
CHRIST (Deemed to be University) |
Ghaziabad |
2426 |
Doon Business School |
Dehradun |
2434 |
Doon Business School Global |
Dehradun |
2003 |
Dr Gaur Hari Singhania Institute of Management & Research |
Kanpur |
1112 |
EMPI Institutions |
New Delhi |
1113 |
Fortune Institute of International Business |
New Delhi |
1147 |
FOSTIIMA Business School |
New Delhi |
2038 |
Galgotias University |
Greater Noida |
1200 |
GD Goenka University |
Gurugram |
2014 |
GL Bajaj Institute of Management & Research |
Greater Noida |
2047 |
GNIOT Group of Institutions |
Greater Noida |
1126 |
Guru Nanak Institute of Management |
New Delhi |
2411 |
Gurukula Kangri Vishwavidyalaya |
Haridwar |
1221 |
IBMR Business school |
Jhajjar |
2224 |
IILM Academy of Higher Learning |
Lucknow |
1171 |
IILM Graduate School of Management |
Greater Noida |
1123 |
IILM Institute for Higher Education |
New Delhi |
1202 |
IILM University |
Gurgaon |
2052 |
Institute of Management Studies |
Noida |
2051 |
Institute of Management Studies |
Ghaziabad |
1120 |
Institute of Marketing & Management |
New Delhi |
2016 |
Institute of Technology & Science |
Ghaziabad |
1131 |
International Institute of Health Management Research |
New Delhi |
2029 |
ITS Engineering College |
Greater Noida |
1117 |
Jagan Institute of Management Studies |
New Delhi |
1128 |
Jagannath International Management School |
New Delhi |
1219 |
Jagannath University |
Bahadurgarh |
2234 |
Jaipuria Institute of Management |
Lucknow |
2025 |
Jaipuria Institute of Management |
Ghaziabad |
2043 |
Jaipuria Institute of Management |
Noida |
2054 |
Jaipuria School of Business |
Ghaziabad |
2079 |
Jaypee Business School |
Noida |
1210 |
JK Business School |
Gurugram |
2007 |
Lloyd Business School |
Greater Noida |
1424 |
Lovely Professional University |
Phagwara |
2040 |
Mangalmay Institute of Management & Technology |
Greater Noida |
1127 |
New Delhi Institute of Management |
New Delhi |
1320 |
OP Jindal Global University |
Sonipat |
2056 |
Raj Kumar Goel Institute of Technology |
Ghaziabad |
1302 |
Rishihood University |
Sonipat |
2107 |
Sharda University |
Greater Noida |
1201 |
Soil School of Business Design |
Gurgaon |
1118 |
Sri Sharada Institute of Indian Management Research |
New Delhi |
2044 |
SRMS International Business School |
Lucknow |
1216 |
St. Thomas Management Institute |
Jhajjar |
1205 |
Sushant University |
Gurgaon |
1170 |
University of Petroleum & Energy Studies |
Dehradun |
1114 |
Vivekananda Institute of Professional Studies-Technical Campus |
New Delhi |
1322 |
World University of Design |
Sonipat |
South Zone
MI Code | MI Name | City |
5658 | ABBS School of Management | Bengaluru |
5686 | Acharya Bangalore B-School | Bengaluru |
5688 | Adarsh Institute of Management & Information Technology | Bengaluru |
5031 | Administrative Staff College of India | Hyderabad |
5612 | AIMS School of Business (AIMS Institutes) | Bengaluru |
5604 | Alliance School of Business , Alliance University | Bengaluru |
6411 | Amrita School of Business | Coimbatore |
5011 | Aurora’s Business School | Hyderabad |
6432 | Avinashilingam Institute for Home Science and Higher Education for Women | Coimbatore |
5656 | Bangalore Institute of Management Studies | BANGALORE |
5717 | Bhavan’s Priyamvada Birla Institute of Management | Mysore |
5639 | Christ University | Bengaluru |
5689 | Community Institute of Management Studies | Bengaluru |
6025 | Crescent School of Business | Chennai |
5619 | Dayananda Sagar Business School | Bengaluru |
6915 | DC School of Management & Technology | Thiruvananthapuram |
6804 | DC School of Management & Technology | Kottayam |
6020 | DG Vaishnav College | Chennai |
5001 | Dhruva College of Management | Hyderabad |
6423 | DJ Academy for Managerial Excellence | Coimbatore |
5661 | FBS Business School | Bengaluru |
6427 | Firebird Instt of Research in Management | Coimbatore |
5306 | GITAM Institute of Management | Visakhapatnam |
5667 | Global Institute of Business Studies | Bengaluru |
6424 | GRG School of Management Studies | Coimbatore |
5028 | Guru Nanak Business School | Hyderabad |
5033 | Hyderabad Business School | Hyderabad |
5017 | ICBM School of Business Excellence | Hyderabad |
5601 | IFIM Business School | Bengaluru |
5636 | Indian Institute of Plantation Management | Bengaluru |
5691 | Indus Business Academy | Bengaluru |
6067 | Institute for Technology & Management | Chennai |
5803 | Institute of Business Management & Research | Hubbali |
5692 | Institute of Health Management Research | Bengaluru |
5003 | Institute of Insurance and Risk Management | Hyderabad |
5019 | Institute of Public Enterprise | Hyderabad |
5670 | International Institute of Business Studies | Bengaluru |
5687 | INTERNATIONAL SCHOOL OF MANAGEMENT EXCELLENCE | Bengaluru |
5668 | ISBR Business School | Bengaluru |
5039 | ITM Business School | Warangal |
5660 | Jain University | Bengaluru |
6414 | Jansons School of Business | Coimbatore |
6447 | Karunya University | Coimbatore |
6409 | KCT Business School | Coimbatore |
5721 | Kirloskar Institute of Advanced Management Studies | Harihar |
5662 | Krupanidhi School of Management | Bengaluru |
6805 | Mar Athanasios College for Advanced Studies | Tiruvalla |
5676 | MATS Institute of Management & Entrepreneurship | Bengaluru |
6023 | Measi Institute of Management, | Chennai |
6215 | MEPCO SCHLENK ENGINEERING COLLEGE | Virudhnagar District |
6005 | MOP Vaishnav College for Women | Chennai |
5622 | MP Birla Institute of Management | Bengaluru |
5609 | MS Ramaiah Institute of Management | Bengaluru |
5722 | MYRA School of Business | Mysore |
5634 | NITTE School of Management | Bengaluru |
5672 | NSB Academy | Bengaluru |
5621 | PES University | Bengaluru |
5620 | Presidency University | Bengaluru |
6410 | PSG Institute of Management | Coimbatore |
6833 | Rajagiri Business School | Kochi |
6803 | Rajagiri College of Social Sciences | Kochi |
6008 | Rajalakshmi School of Business | Chennai |
5643 | Regional College of Management,Bangalore (RCMB) | Bengaluru |
6203 | RL Institute of Management Studies | Madurai |
5653 | RV Institute of Management | Bengaluru |
5719 | Sahyadri College of Engineering & Management | Mangalore |
6819 | Saintgits Institute of Management | Kottayam |
6801 | SCMS Cochin School of Business | Kochi |
6802 | SCMS School of Technology & Management | Kochi |
5015 | Siva Sivani Institute of Management | Secunderabad |
6040 | Sri Ramachandra College of Management | Chennai |
6033 | SRM School of Mgmt, SRM Institute of Science & Technology | Kattankulathur |
6065 | SSN School of Management | Chennai |
5756 | St Aloysius College | Mangalore |
5665 | St Joseph’s Institute of Management | Bengaluru |
6202 | Thiagarajar School of Management | Madurai |
5016 | Vignana Jyothi Institute of Management | Hyderabad |
5018 | Vishwa Vishwani Institute of Systems & Management | Secunderabad |
6032 | Xavier Institute of Management & Entrepreneurship, Chennai | Chennai |
6852 | Xavier Institute of Management & Entrepreneurship, Kochi | Kochi |
West Zone
MI Code | MI Name | City |
3818 | Ahmedabad University | Ahmedabad |
4013 | ASM’s Institute of Business Management & Computer Studies | Mumbai |
4144 | ASM’s Institute of Business Management & Research | Pune |
4143 | ASM’s Institute of Professional Studies | Pune |
3907 | Auro University | Surat |
4142 | Balaji Institute of International Business | Pune |
4133 | Balaji Institute of Management & Human Resource Development | Pune |
4135 | Balaji Institute of Modern Management | Pune |
4131 | Balaji Institute of Telecom & Management | Pune |
4134 | CHRIST (Deemed to be University) | Pune |
4167 | Dr D Y Patil B School | Pune |
4163 | Dr DY Patil Vidyapeeth Global Business School&Research Centre | Pune |
3804 | Entrepreneurship Development Institute of India | Gandhinagar |
4151 | Flame University | Pune |
4122 | IIEBM, Indus Business School | Pune |
3003 | IIHMR University | Jaipur |
3022 | IILM Academy of Higher Learning | Jaipur |
3040 | IIS University | Jaipur |
4113 | Indira School of Business Studies | Pune |
4154 | Institute for Technology & Management | Mumbai |
3001 | Institute of Rural Management | Jaipur |
4114 | International Institute of Management & Human Resource Development | Pune |
4129 | International Institute of Management Studies | Pune |
4011 | ISME School of Management& Entrepreneurship | Mumbai |
3909 | ITM Vocational University | Vadodara |
4911 | ITM University | Raipur |
3010 | Jagan Institute of Management Studies | Jaipur |
3020 | Jagannath University | Jaipur |
3017 | Jaipur National University | Jaipur |
4512 | Jaipuria Institute of Management | Indore |
3034 | Jaipuria Institute of Management | Jaipur |
3007 | JK Lakshmipat University | Jaipur |
4104 | Kirloskar Institute of Advanced Management Studies | Pune |
4103 | Lexicon Management Institute of Leadership & Excellence | Pune |
3037 | Manipal University, Jaipur | Jaipur |
4161 | MIT World Peace University | Pune |
3302 | Mody University of Science & Technology, School of Business | Laxmangarh |
3809 | Narayana Business School | Ahmedabad |
4157 | Pune Institute of Business Management | Pune |
4929 | Raipur Institute of Technology | Raipur |
4141 | Sai Balaji International Institute of Management Sciences | Pune |
3815 | Shanti Business School | Ahmedabad |
4005 | SIES College of Management Studies | Mumbai |
3820 | Silver Oak School of Commerce & Mgmt, Silver Oak University | Ahmedabad |
3805 | St Kabir Institute of Professional Studies | Ahmedabad |
4138 | Suryadatta Institute of Business Management & Technology | Pune |
4139 | Suryadatta Institute of Management & Mass Communication | Pune |
4028 | Vivekananda Business School | Mumbai |
Download details of all Important Exam Dates
MAT 2021 Percentile Calculation
- Six scores are given one for each section except Indian and global environment ie. Language Comprehension, Mathematical Skills, Data Analysis & Sufficiently and Intelligence and critical reasoning, Composite score and Indian and Global Environment (given separately from other sections).
- Composite Score is reported on a scale of 199 to 801. Scores below 200 or above 800 are rare and are reported as 199 and 801.
- Scores in individual sections are reported on a scale from 0 to 100.
- The composite score is calculated based on the first four sections (excluding Indian and Global Environment).
- For each score, a percentile below figure is also given.
FAQs on MAT Cut Off
A. Six scores are given. One of each section excluding Indian and global environment. One composite score and one for Indian and Global Environment separately.
Q. Who announces MAT cutoffs?
A. Colleges announce MAT cutoffs on an individual level.
[ + More ]